Salarios Dallas Mavericks
JUGADOR | 2024-25 |
---|
Luka Doncic | $43.031.940 |
---|
Kyrie Irving | $40.000.000 |
---|
Klay Thompson | $15.873.016 |
---|
P.J. Washington | $15.500.000 |
---|
Daniel Gafford | $13.394.160 |
---|
Maxi Kleber | $11.000.000 |
---|
Naji Marshall | $8.571.429 |
---|
Dereck Lively II | $5.014.560 |
---|
Quentin Grimes | $4.296.682 |
---|
Dwight Powell | $4.000.000 |
---|
Spencer Dinwiddie | $3.303.771 |
---|
Dante Exum | $3.150.000 |
---|
Olivier-Max. Prosper | $2.870.400 |
---|
JaVale McGee * | $2.208.856 |
---|
A.J. Lawson | $2.120.693 |
---|
Jaden Hardy | $2.019.699 |
---|
Brandon Williams | Dual |
---|
Kessler Edwards | Dual |
---|
Alex Fudge | Dual |
---|
TOTAL | $176.355.206 |
---|
Comparte Subir